Product Details:
Brand | Perdure |
Shape | Rectangular |
Number of Wheels | 4 |
Surface Finishing | Epoxy powder coated |
Dimensions | 210L x 65W x 65-95H cm |
We are engaged in offering a huge array of Emergency Recovery Hydraulic Trolley to our customers. We offer these at market leading rates.
Additional Information:
Product Details:
Brand | Perdure |
Load Bearing Capacity | 159 kg |
Self Weight | 8 kg |
Foldable Type | Foldable |
Unfolded Size | 215 x 55 x 14 cm |
Folded Size | 56 x 22 x 20 cm |
Additional Information:
Product Details:
Load Bearing Capacity | 159 kg |
Brand | Perdure |
Self Weight | 5 kg |
Foldable Type | Foldable |
Unfolded Size | 215 x 54 x 15 cm |
Folded Size | 108 x 17 x 9 cm |
Additional Information:
Product Details:
Material | Mild Steel |
Brand | Perdure |
Usage/Application | Hospitals |
Color | White |
Shape | Rectangular |
Number Of Wheels | 4 |
Surface Finishing | Powder Coated |
Model Number | Perdure-10018 |
Country of Origin | Made in India |
Dimensions |
|
Overall dimensions (LxW) |
2050x750mm (80.7x29.5 in) |
Height adjustment (Bed board to ground) |
850-625mm (33.5-24.6 in) |
Size of bed board (LxW) |
1930x630mm (75.9x24.8 in) |
Diameter of Central-lock castor |
150mm (5.9 in) |
Articulations |
|
Back-rest lifting angle |
0-60o |
Leg-rest lifting angle |
0-40o |
Trendelenburg & Rev. Trendelenburg angle |
0-13o |