Product Details:
Brand | Perdure |
Usage/Application | Hospitals |
Patient Weight Capacity | 250 Kg |
Trendelenburg Reverse | 30 degree / 25 degree |
Lateral Tilt | 20 degree / 20 degree |
Top Dimension | L 1900 mm x W 520 mm |
Height Adjustment | 762 mm - 1000 mm |
Riding on vast volumes of expertise in this arena, we are occupied in offering Operation Table Hydraulic.
Specification:Additional Information:
Product Details:
Usage/Application | Hospitals |
Brand | Wellcure |
Material | Stainless Steel |
Is It Adjustable | Adjustable |
Size | 1830 mm L x 710 mm W x 810 mm H |
Additional Information:
Product Details:
Type of Surgery | General Surgery |
Table Type | Electro Hydraulic |
Surgery | Minor Surgery |
Country of Origin | Made in India |
Model Name/Number | Wellcure-10069 |
Usage/Application | Hospital, Clinic |
Product Details:
Type of Surgery | Orthopedic |
Table Type | Hydraulic |
Surgery | Major Surgery |
Application | Operation Theatre |
Country of Origin | Made in India |
Model Name/Number | Wellcure-10070 |
Product Details:
Table Type | Fully Electric |
Surgery | Major Surgery |
Brand | Wellcure |
Application | Operation Theatre |
Country of Origin | Made in India |
Model Number | Wellcure-10071 |
3.7/5
Reviewed by 11 Users
Most Relevant Reviews